Summary of academic, health, social and poor relief activities from 2017 to the current year.
0
Students
0
Patients
0
Couples
0
Families
0
Students
0
Patients
0
Couples
0
Families
| Year | Academic Performance | Health Performance | Group Marriage Function | Help the Poor |
|---|---|---|---|---|
| 2026 | 0 Students (0 events) | 0 Patients / 0.00 | 23 Couples (1 events) | 0 Families |
| 2025 | 0 Students (1 events) | 0 Patients / 0.00 | 18 Couples (1 events) | 0 Families |
| 2024 | 0 Students (1 events) | 0 Patients / 0.00 | 25 Couples (1 events) | 0 Families |
| 2023 | 0 Students (1 events) | 0 Patients / 0.00 | 32 Couples (1 events) | 0 Families |
| 2022 | 0 Students (0 events) | 0 Patients / 0.00 | 20 Couples (1 events) | 0 Families |
| 2021 | 0 Students (0 events) | 0 Patients / 0.00 | 19 Couples (1 events) | 0 Families |
| 2020 | 0 Students (0 events) | 6 Patients / 145,480.00 | 19 Couples (1 events) | 156 Families |
| 2019 | 59 Students (1 events) | 5 Patients / 56,500.00 | 4 Couples (1 events) | 0 Families |
| 2018 | 53 Students (1 events) | 1 Patients / 50,000.00 | 0 Couples (0 events) | 0 Families |
| 2017 | 94 Students (1 events) | 0 Patients / 0.00 | 0 Couples (0 events) | 0 Families |
Data from Education category events (participant count).
| Event | Date | Students |
|---|---|---|
| Education Ceremony-2018 | 10 Nov 2018 | 53 |
Data from Wedding / group marriage category events (participant count).
No group marriage events recorded for this year.
No help the poor records for this year.