Summary of academic, health, social and poor relief activities from 2017 to the current year.
0
Students
0
Patients
0
Couples
0
Ration kit
0
Patients
0
Couples
0
Ration kit
The following amount of assistance has been provided on behalf of the Hingora community.
| Year | Academic Performance | Health Performance | Group Marriage Function | Help for poor families |
|---|---|---|---|---|
| 2026 | Coming Soon | 26 Patients / 231,300.00 | 23 Couples (1 events) | 33 Ration kit |
| 2025 | 40 Students (1 events) | 25 Patients / 105,490.00 | 18 Couples (1 events) | 39 Ration kit |
| 2024 | 49 Students (1 events) | 86 Patients / 155,240.00 | 25 Couples (1 events) | 50 Ration kit |
| 2023 | 33 Students (1 events) | 109 Patients / 386,252.00 | 32 Couples (1 events) | 61 Ration kit |
| 2022 | – | 147 Patients / 581,706.00 | 20 Couples (1 events) | 48 Ration kit |
| 2021 | – | 227 Patients / 614,313.00 | 19 Couples (1 events) | 59 Ration kit |
| 2020 | – | 6 Patients / 145,480.00 | 19 Couples (1 events) | 66 Ration kit |
| 2019 | 59 Students (1 events) | 5 Patients / 56,500.00 | 4 Couples (1 events) | 47 Ration kit |
| 2018 | 53 Students (1 events) | 1 Patients / 50,000.00 | – | 43 Ration kit |
| 2017 | 94 Students (1 events) | – | – | – |
Data from Education category events (participant count).
No education events recorded for this year.
Data from Wedding / group marriage category events (participant count).
| Event | Date | Couples |
|---|---|---|
| 2nd Group Wedding Ceremony-2020 | 23 Feb 2020 | 19 |
| Month / Year | Ration kit | Description |
|---|---|---|
| June 2020 | 66 |